| Size(in) | Length |
|---|---|
| XL | 24 |
| 2XL | 24.4 |
| 3XL | 24.8 |
| 4XL | 25.2 |
| Size(cm) | Length |
|---|---|
| XL | 61 |
| 2XL | 62 |
| 3XL | 63 |
| 4XL | 64 |
| Size: | |||
|---|---|---|---|
| XL | US$ 11.60 | ||
| 2XL | US$ 11.60 | ||
| 3XL | US$ 11.60 | ||
| 4XL | US$ 11.60 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Patchwork Asymmetrical V Neck Tops |
| Item NO. | MS21993 |
| Weight | 0.64 kg = 1.4110 lb = 22.5753 oz |
| Category | Tops > Long Sleeve Tops |
| Tag | Polyester , Casual , Solid , Patchwork , Black , Asymmetrical , Loose , V Neck , Pullover , Long , Three Quarter , Batwing Sleeve |
| Creation Time | 2022-05-09 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid |
| Element | Patchwork, Asymmetrical |
| Neckline | V Neck |
| Sleeve Style | Batwing Sleeve |
| Sleeve Length | Three Quarter |
| Fit Type | Loose |
| Clothing Length | Long |
| Closed Type | Pullover |
| Type | Patchwork |
| Size(in) | Length |
|---|---|
| XL | 24 |
| 2XL | 24.4 |
| 3XL | 24.8 |
| 4XL | 25.2 |
| Size(cm) | Length |
|---|---|
| XL | 61 |
| 2XL | 62 |
| 3XL | 63 |
| 4XL | 64 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-08
2022-06-04
2022-05-30
2022-05-28
2022-05-19
2022-05-14