| Size(in) | Dresses Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|
| 1XL | 33.5 | 38.2 | 34.6 | 18.1 |
| 2XL | 34.3 | 40.6 | 37 | 18.5 |
| 3XL | 35 | 42.9 | 39.4 | 18.9 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|
| 1XL | 85 | 97 | 88 | 46 |
| 2XL | 87 | 103 | 94 | 47 |
| 3XL | 89 | 109 | 100 | 48 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Draw String Frenulum O Neck Sleeveless Dress Plus Size Dresses |
| Item NO. | MS88971 |
| Weight | 0.336 kg = 0.7408 lb = 11.8521 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Casual , Solid , O Neck , Sleeveless , Black , Yes(Elastic) , Solid Color , Conventional , Skinny , Off The Shoulder , Frenulum , Dress , Sleeveless Dress , Mini , Knitting , Draw String |
| Creation Time | 2023-07-10 |
| Material | Knitting |
| Style | Casual |
| Pattern Type | Solid |
| Element | Draw String, Frenulum |
| Elastic | Yes(Elastic) |
| Neckline | O Neck |
| Silhouette | Sleeveless Dress |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Suit Type | Dress |
| Dresses Length | Mini |
| Fit Type | Skinny |
| Profile | Conventional |
| Type | Solid Color |
| Size(in) | Dresses Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|
| 1XL | 33.5 | 38.2 | 34.6 | 18.1 |
| 2XL | 34.3 | 40.6 | 37 | 18.5 |
| 3XL | 35 | 42.9 | 39.4 | 18.9 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|
| 1XL | 85 | 97 | 88 | 46 |
| 2XL | 87 | 103 | 94 | 47 |
| 3XL | 89 | 109 | 100 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found