Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 31.5 | 45.3 | 23.2 |
M | 33.1 | 45.7 | 23.6 |
L | 35.4 | 46.3 | 24.1 |
XL | 37.8 | 46.9 | 24.6 |
Size(cm) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 80 | 115 | 59 |
M | 84 | 116 | 60 |
L | 90 | 117.5 | 61.2 |
XL | 96 | 119 | 62.4 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Draw String Frenulum Backless Oblique Collar Long Sleeve Dresses |
Item NO. | MS93377 |
Weight | 0.384 kg = 0.8466 lb = 13.5452 oz |
Category | Dresses > Long Sleeve Dresses |
Tag | Casual , Solid , Black , Solid Color , Skinny , Long Sleeve , Regular Sleeve , Frenulum , Backless , Oblique Collar , Draw String , Burgundy , Mid Calf , Milk Fiber |
Creation Time | 2023-09-11 |
Material | Milk Fiber |
Style | Casual |
Pattern Type | Solid |
Element | Draw String, Frenulum, Backless |
Neckline | Oblique Collar |
Silhouette | Long Sleeve |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Skinny |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 31.5 | 45.3 | 23.2 |
M | 33.1 | 45.7 | 23.6 |
L | 35.4 | 46.3 | 24.1 |
XL | 37.8 | 46.9 | 24.6 |
Size(cm) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 80 | 115 | 59 |
M | 84 | 116 | 60 |
L | 90 | 117.5 | 61.2 |
XL | 96 | 119 | 62.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2023 Moonosa All Rights Reserved.
2023-08-28
B****S
2023-08-25
M****e