| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 46.5 | 47.2 | 31.5 | 21.7 | 13 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 118 | 120 | 80 | 55 | 33 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Sequins Contrast O Neck A Line Dresses |
| Item NO. | MS129352 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Dresses > Casual Dresses |
| Tag | Polyester , Casual , O Neck , Regular , Solid Color , Nine Points Sleeve , Knee Length , Orange , A Line , Sequins , Contrast , Sequined , Dropped Shoulder |
| Creation Time | 2026-04-10 |
| Material | Polyester, Sequined |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | Sequins, Contrast |
| Neckline | O Neck |
| Silhouette | A Line |
| Sleeve Style | Dropped Shoulder |
| Sleeve Length | Nine Points Sleeve |
| Dresses Length | Knee Length |
| Clothing Length | Regular |
| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 46.5 | 47.2 | 31.5 | 21.7 | 13 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 118 | 120 | 80 | 55 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2026-04-07
2026-04-07
2026-04-06
2026-04-02
2026-04-01
2026-03-31
2026-03-25
2026-03-22
2026-03-21
2026-03-13
2026-03-13
2026-03-12