| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 28.3 | 40.9 | 42.1 |
| M | 29.9 | 42.5 | 42.5 |
| L | 32.3 | 44.9 | 42.9 |
| XL | 34.6 | 47.2 | 43.3 |
| 2XL | 37 | 49.6 | 43.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 72 | 104 | 107 |
| M | 76 | 108 | 108 |
| L | 82 | 114 | 109 |
| XL | 88 | 120 | 110 |
| 2XL | 94 | 126 | 111 |
| Size: | |||
|---|---|---|---|
| S | US$ 22.73 | ||
| M | US$ 22.73 | ||
| L | US$ 22.73 | ||
| XL | US$ 22.73 | ||
| 2XL | US$ 22.73 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Pocket Mid Waist Loose Denim Jeans |
| Item NO. | MS123375 |
| Weight | 0.792 kg = 1.7461 lb = 27.9370 oz |
| Category | Denim > Jeans |
| Tag | Casual , Patchwork , Denim , Zipper Hasp , Jeans , Baby Blue , Solid Color , Conventional , Mid Waist , Pocket , Loose |
| Creation Time | 2025-05-14 |
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Suit Type | Jeans |
| Fit Type | Loose |
| Waist Type | Mid Waist |
| Closure Type | Zipper Hasp |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 28.3 | 40.9 | 42.1 |
| M | 29.9 | 42.5 | 42.5 |
| L | 32.3 | 44.9 | 42.9 |
| XL | 34.6 | 47.2 | 43.3 |
| 2XL | 37 | 49.6 | 43.7 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 72 | 104 | 107 |
| M | 76 | 108 | 108 |
| L | 82 | 114 | 109 |
| XL | 88 | 120 | 110 |
| 2XL | 94 | 126 | 111 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found