| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 26.8 | 36.2 | 41.3 |
| M | 28.3 | 37.8 | 41.7 |
| L | 30.7 | 40.2 | 42.1 |
| XL | 33.1 | 42.5 | 42.5 |
| 2XL | 35.4 | 44.9 | 42.9 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 68 | 92 | 105 |
| M | 72 | 96 | 106 |
| L | 78 | 102 | 107 |
| XL | 84 | 108 | 108 |
| 2XL | 90 | 114 | 109 |
| Size: | |||
|---|---|---|---|
| S | US$ 22.45 | ||
| M | US$ 22.45 | ||
| L | US$ 22.45 | ||
| XL | US$ 22.45 | ||
| 2XL | US$ 22.45 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Pocket Mid Waist Loose Denim Jeans |
| Item NO. | MS123331 |
| Weight | 0.88 kg = 1.9401 lb = 31.0411 oz |
| Category | Denim > Jeans |
| Tag | Casual , Patchwork , Blue , Denim , Zipper Hasp , Jeans , Solid Color , Conventional , Mid Waist , Pocket , Loose |
| Creation Time | 2025-05-13 |
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Suit Type | Jeans |
| Fit Type | Loose |
| Waist Type | Mid Waist |
| Closure Type | Zipper Hasp |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 26.8 | 36.2 | 41.3 |
| M | 28.3 | 37.8 | 41.7 |
| L | 30.7 | 40.2 | 42.1 |
| XL | 33.1 | 42.5 | 42.5 |
| 2XL | 35.4 | 44.9 | 42.9 |
| Size(cm) | Waist | Hips | Dresses Length |
|---|---|---|---|
| S | 68 | 92 | 105 |
| M | 72 | 96 | 106 |
| L | 78 | 102 | 107 |
| XL | 84 | 108 | 108 |
| 2XL | 90 | 114 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found