| Size(in) | Bust | Dresses Length |
|---|---|---|
| M | 43.3 | 52 |
| L | 45.7 | 52.4 |
| XL | 48 | 52.8 |
| 2XL | 50.4 | 53.1 |
| 3XL | 52.8 | 53.5 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| M | 110 | 132 |
| L | 116 | 133 |
| XL | 122 | 134 |
| 2XL | 128 | 135 |
| 3XL | 134 | 136 |
| Size: | |||
|---|---|---|---|
| M | US$ 25.08 | ||
| L | US$ 25.08 | ||
| XL | US$ 25.08 | ||
| 2XL | US$ 25.08 | ||
| 3XL | US$ 25.08 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Pocket Hooded Sleeveless Loose Denim Dresses |
| Item NO. | MS124692 |
| Weight | 0.968 kg = 2.1341 lb = 34.1452 oz |
| Category | Denim |
| Tag | Casual , Sleeveless , Patchwork , Denim , Solid Color , Pocket , Loose , Dress , Long , Brown , Hooded |
| Creation Time | 2025-06-24 |
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Neckline | Hooded |
| Sleeve Length | Sleeveless |
| Suit Type | Dress |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| M | 43.3 | 52 |
| L | 45.7 | 52.4 |
| XL | 48 | 52.8 |
| 2XL | 50.4 | 53.1 |
| 3XL | 52.8 | 53.5 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| M | 110 | 132 |
| L | 116 | 133 |
| XL | 122 | 134 |
| 2XL | 128 | 135 |
| 3XL | 134 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found