| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.2 | 42.5 | 43.3 |
| M | 28.7 | 44.1 | 43.7 |
| L | 31.1 | 46.5 | 44.1 |
| XL | 33.5 | 48.8 | 44.5 |
| 2XL | 35.8 | 51.2 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 69 | 108 | 110 |
| M | 73 | 112 | 111 |
| L | 79 | 118 | 112 |
| XL | 85 | 124 | 113 |
| 2XL | 91 | 130 | 114 |
| Size: | |||
|---|---|---|---|
| S | US$ 24.12 | ||
| M | US$ 24.12 | ||
| L | US$ 24.12 | ||
| XL | US$ 24.12 | ||
| 2XL | US$ 24.12 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Pocket High Waist Loose Denim Jeans |
| Item NO. | MS122411 |
| Weight | 1.08 kg = 2.3810 lb = 38.0959 oz |
| Category | Denim > Jeans |
| Tag | Casual , High Waist , Patchwork , Blue , Denim , Zipper Hasp , Jeans , Solid Color , Pocket , Loose |
| Creation Time | 2025-04-13 |
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Suit Type | Jeans |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Zipper Hasp |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.2 | 42.5 | 43.3 |
| M | 28.7 | 44.1 | 43.7 |
| L | 31.1 | 46.5 | 44.1 |
| XL | 33.5 | 48.8 | 44.5 |
| 2XL | 35.8 | 51.2 | 44.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 69 | 108 | 110 |
| M | 73 | 112 | 111 |
| L | 79 | 118 | 112 |
| XL | 85 | 124 | 113 |
| 2XL | 91 | 130 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found