| Size(in) | Dresses Length | Bust |
|---|---|---|
| 0XL | 44.1 | 44.1 |
| 1XL | 44.5 | 46.5 |
| 2XL | 44.9 | 48.8 |
| 3XL | 45.3 | 51.2 |
| 4XL | 45.7 | 53.5 |
| Size(cm) | Dresses Length | Bust |
|---|---|---|
| 0XL | 112 | 112 |
| 1XL | 113 | 118 |
| 2XL | 114 | 124 |
| 3XL | 115 | 130 |
| 4XL | 116 | 136 |
| Size: | |||
|---|---|---|---|
| 0XL | US$ 12.11 | ||
| 1XL | US$ 12.11 | ||
| 2XL | US$ 12.11 | ||
| 3XL | US$ 12.11 | ||
| 4XL | US$ 12.11 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Color Patchwork O Neck Straight Plus Size Dresses |
| Item NO. | MS107320 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Polyester , Casual , O Neck , Patchwork , Black , Straight , Solid Color , Small Elastic , Regular Sleeve , Loose , Speaker , Pullover , Dress , Mid Calf , Three Quarter |
| Creation Time | 2024-06-17 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | Patchwork |
| Elastic | Small Elastic |
| Neckline | O Neck |
| Silhouette | Straight |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Three Quarter |
| Suit Type | Dress |
| Dresses Length | Mid Calf |
| Fit Type | Loose |
| Profile | Speaker |
| Closed Type | Pullover |
| Type | Patchwork |
| Size(in) | Dresses Length | Bust |
|---|---|---|
| 0XL | 44.1 | 44.1 |
| 1XL | 44.5 | 46.5 |
| 2XL | 44.9 | 48.8 |
| 3XL | 45.3 | 51.2 |
| 4XL | 45.7 | 53.5 |
| Size(cm) | Dresses Length | Bust |
|---|---|---|
| 0XL | 112 | 112 |
| 1XL | 113 | 118 |
| 2XL | 114 | 124 |
| 3XL | 115 | 130 |
| 4XL | 116 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found