| Size(in) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| 1XL | 37.8 | 49.6 | 19.7 |
| 2XL | 38.6 | 52 | 20.2 |
| 3XL | 39.4 | 54.3 | 20.6 |
| Size(cm) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| 1XL | 96 | 126 | 50 |
| 2XL | 98 | 132 | 51.2 |
| 3XL | 100 | 138 | 52.4 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Basic V Neck Long Sleeve Plus Size Dresses |
| Item NO. | MS98205 |
| Weight | 0.348 kg = 0.7672 lb = 12.2753 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Casual , Solid , Regular , Yes(Elastic) , Basic , Solid Color , Conventional , Long Sleeve , Regular Sleeve , V Neck , Pullover , Dress , Mini , Rose Red , Tatting |
| Creation Time | 2023-11-15 |
| Material | Tatting |
| Style | Casual |
| Pattern Type | Solid |
| Element | Basic |
| Elastic | Yes(Elastic) |
| Neckline | V Neck |
| Silhouette | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Suit Type | Dress |
| Dresses Length | Mini |
| Fit Type | Regular |
| Profile | Conventional |
| Closed Type | Pullover |
| Type | Solid Color |
| Size(in) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| 1XL | 37.8 | 49.6 | 19.7 |
| 2XL | 38.6 | 52 | 20.2 |
| 3XL | 39.4 | 54.3 | 20.6 |
| Size(cm) | Dresses Length | Bust | Sleeve Length |
|---|---|---|---|
| 1XL | 96 | 126 | 50 |
| 2XL | 98 | 132 | 51.2 |
| 3XL | 100 | 138 | 52.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found