| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.5 | 25.2 | 30.7 | 56.7 |
| M | 31.1 | 26.8 | 32.3 | 57.5 |
| L | 32.7 | 28.3 | 33.9 | 58.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 75 | 64 | 78 | 144 |
| M | 79 | 68 | 82 | 146 |
| L | 83 | 72 | 86 | 148 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Solid Basic O Neck Long Dresses |
| Item NO. | MS106110 |
| Weight | 0.372 kg = 0.8201 lb = 13.1219 oz |
| Category | Dresses > Maxi Dresses |
| Tag | Casual , Solid , O Neck , Sleeveless , Black , Basic , Solid Color , Skinny , Off The Shoulder , Floor Length , Long , Coffee , Green , Milk Fiber |
| Creation Time | 2024-05-24 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Solid |
| Element | Basic |
| Neckline | O Neck |
| Silhouette | Long |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Dresses Length | Floor Length |
| Fit Type | Skinny |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 29.5 | 25.2 | 30.7 | 56.7 |
| M | 31.1 | 26.8 | 32.3 | 57.5 |
| L | 32.7 | 28.3 | 33.9 | 58.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 75 | 64 | 78 | 144 |
| M | 79 | 68 | 82 | 146 |
| L | 83 | 72 | 86 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-05-22
2024-05-21
2024-05-19
2024-05-12
2024-05-04
2024-04-28
2024-04-28
2024-04-26