| Size(in) | Dresses Length | Bust |
|---|---|---|
| XL | 56.3 | 41.7 |
| 2XL | 56.7 | 43.7 |
| 3XL | 57.1 | 45.7 |
| 4XL | 57.5 | 47.6 |
| 5XL | 57.9 | 49.6 |
| Size(cm) | Dresses Length | Bust |
|---|---|---|
| XL | 143 | 106 |
| 2XL | 144 | 111 |
| 3XL | 145 | 116 |
| 4XL | 146 | 121 |
| 5XL | 147 | 126 |
| Size: | |||
|---|---|---|---|
| XL | US$ 10.59 | ||
| 2XL | US$ 10.59 | ||
| 3XL | US$ 10.59 | ||
| 4XL | US$ 10.59 | ||
| 5XL | US$ 10.59 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork V Neck Straight Plus Size Dresses |
| Item NO. | MS79503 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Plus Size > Plus Size Dresses |
| Tag | Polyester , Casual , Sleeveless , Patchwork , Print , Straight , Full Print , White , V Neck , Pullover , Dress , Ankle Length |
| Creation Time | 2023-03-29 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | V Neck |
| Silhouette | Straight |
| Sleeve Length | Sleeveless |
| Suit Type | Dress |
| Dresses Length | Ankle Length |
| Fit Type | Straight |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Dresses Length | Bust |
|---|---|---|
| XL | 56.3 | 41.7 |
| 2XL | 56.7 | 43.7 |
| 3XL | 57.1 | 45.7 |
| 4XL | 57.5 | 47.6 |
| 5XL | 57.9 | 49.6 |
| Size(cm) | Dresses Length | Bust |
|---|---|---|
| XL | 143 | 106 |
| 2XL | 144 | 111 |
| 3XL | 145 | 116 |
| 4XL | 146 | 121 |
| 5XL | 147 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found