| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.2 | 40.9 | 40.6 |
| M | 28.7 | 42.5 | 40.9 |
| L | 31.1 | 44.9 | 41.3 |
| XL | 33.5 | 47.2 | 41.7 |
| 2XL | 35.8 | 49.6 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 69 | 104 | 103 |
| M | 73 | 108 | 104 |
| L | 79 | 114 | 105 |
| XL | 85 | 120 | 106 |
| 2XL | 91 | 126 | 107 |
| Size: | |||
|---|---|---|---|
| S | US$ 10.09 | ||
| M | US$ 10.09 | ||
| L | US$ 10.09 | ||
| XL | US$ 10.09 | ||
| 2XL | US$ 10.09 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork Strap Design Loose High Waist Wide Leg Full Print Bottoms |
| Item NO. | MS112227 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Casual , High Waist , Patchwork , Print , Full Print , Loose , Drawstring , Green , Wide Leg , Strap Design |
| Creation Time | 2024-09-10 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork, Strap Design |
| Fit Type | Loose |
| Waist Type | High Waist |
| Closure Type | Drawstring |
| Profile | Wide Leg |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 27.2 | 40.9 | 40.6 |
| M | 28.7 | 42.5 | 40.9 |
| L | 31.1 | 44.9 | 41.3 |
| XL | 33.5 | 47.2 | 41.7 |
| 2XL | 35.8 | 49.6 | 42.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 69 | 104 | 103 |
| M | 73 | 108 | 104 |
| L | 79 | 114 | 105 |
| XL | 85 | 120 | 106 |
| 2XL | 91 | 126 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-09-09
2024-09-09
2024-09-07
2024-09-03
2024-09-03
2024-09-03
2024-09-02
2024-08-29
2024-08-24
2024-08-19
2024-08-15
2024-08-15