| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 7.5 |
| M | 28 | 41.3 | 7.9 |
| L | 28.3 | 43.3 | 8.3 |
| XL | 28.7 | 45.3 | 8.7 |
| 2XL | 29.1 | 47.2 | 9.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 70 | 100 | 19 |
| M | 71 | 105 | 20 |
| L | 72 | 110 | 21 |
| XL | 73 | 115 | 22 |
| 2XL | 74 | 120 | 23 |
| Size: | |||
|---|---|---|---|
| S | US$ 10.09 | ||
| M | US$ 10.09 | ||
| L | US$ 10.09 | ||
| XL | US$ 10.09 | ||
| 2XL | US$ 10.09 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork O Neck T-Shirts |
| Item NO. | MS24676 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Tops > Tees & T-shirts |
| Tag | Polyester , Casual , O Neck , Regular , Patchwork , Print , Small Elastic , Short Sleeve , Positioning Print , Pullover , Apricot |
| Creation Time | 2022-05-10 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork |
| Neckline | O Neck |
| Elastic | Small Elastic |
| Sleeve Length | Short Sleeve |
| Fit Type | Regular |
| Clothing Length | Regular |
| Closed Type | Pullover |
| Type | Positioning Print |
| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 27.6 | 39.4 | 7.5 |
| M | 28 | 41.3 | 7.9 |
| L | 28.3 | 43.3 | 8.3 |
| XL | 28.7 | 45.3 | 8.7 |
| 2XL | 29.1 | 47.2 | 9.1 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 70 | 100 | 19 |
| M | 71 | 105 | 20 |
| L | 72 | 110 | 21 |
| XL | 73 | 115 | 22 |
| 2XL | 74 | 120 | 23 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-06-05
2022-06-05
2022-06-03
2022-06-03
2022-05-29
2022-05-28
2022-05-27
2022-05-21
2022-05-21
2022-05-21
2022-05-15
2022-05-13