| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 23.2 | 38.2 | 14.6 |
| S | 24.8 | 40.2 | 15 |
| M | 26.4 | 42.1 | 15.4 |
| L | 28.7 | 45.1 | 15.7 |
| XL | 31.1 | 48.1 | 16.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 59 | 97 | 37 |
| S | 63 | 102 | 38 |
| M | 67 | 107 | 39 |
| L | 73 | 114.6 | 40 |
| XL | 79 | 122.2 | 41 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork Capris Straight Mid Waist Straight Full Print Bottoms |
| Item NO. | MS92792 |
| Weight | 0.444 kg = 0.9789 lb = 15.6616 oz |
| Category | Bottoms > Shorts |
| Tag | Polyester , Casual , Elastic Waist , Patchwork , Blue , Print , Straight , Full Print , Small Elastic , Mid Waist , Olive Green , Capris |
| Creation Time | 2023-09-06 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork, Capris |
| Elastic | Small Elastic |
| Fit Type | Straight |
| Waist Type | Mid Waist |
| Closure Type | Elastic Waist |
| Profile | Straight |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 23.2 | 38.2 | 14.6 |
| S | 24.8 | 40.2 | 15 |
| M | 26.4 | 42.1 | 15.4 |
| L | 28.7 | 45.1 | 15.7 |
| XL | 31.1 | 48.1 | 16.1 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| XS | 59 | 97 | 37 |
| S | 63 | 102 | 38 |
| M | 67 | 107 | 39 |
| L | 73 | 114.6 | 40 |
| XL | 79 | 122.2 | 41 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-09-01
2023-08-29
2023-08-26
2023-08-25
2023-08-22
2023-08-22
2023-08-14
2023-08-14
2023-08-13
2023-08-11
2023-08-08