| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 36.2 | 31.5 |
| M | 37.8 | 31.9 |
| L | 40.2 | 32.3 |
| XL | 42.5 | 32.7 |
| 2XL | 44.9 | 33.1 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 92 | 80 |
| M | 96 | 81 |
| L | 102 | 82 |
| XL | 108 | 83 |
| 2XL | 114 | 84 |
| Size: | |||
|---|---|---|---|
| S | US$ 12.06 | ||
| M | US$ 12.06 | ||
| L | US$ 12.06 | ||
| XL | US$ 12.06 | ||
| 2XL | US$ 12.06 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Patchwork Buckle Stringy Selvedge V Neck Dresses |
| Item NO. | MS84206 |
| Weight | 0.324 kg = 0.7143 lb = 11.4288 oz |
| Category | Dresses > Print Dresses |
| Tag | Polyester , Casual , Sleeveless , Regular , Patchwork , Black , Print , Straight , Full Print , Buckle , V Neck , Knee Length , Green , Rose Red , Spandex , Stringy Selvedge , Small Flying Sleeve |
| Creation Time | 2023-05-22 |
| Material | Polyester, Spandex |
| Style | Casual |
| Pattern Type | |
| Element | Patchwork, Buckle, Stringy Selvedge |
| Neckline | V Neck |
| Sleeve Style | Small Flying Sleeve |
| Sleeve Length | Sleeveless |
| Dresses Length | Knee Length |
| Fit Type | Straight |
| Clothing Length | Regular |
| Type | Full Print |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 36.2 | 31.5 |
| M | 37.8 | 31.9 |
| L | 40.2 | 32.3 |
| XL | 42.5 | 32.7 |
| 2XL | 44.9 | 33.1 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 92 | 80 |
| M | 96 | 81 |
| L | 102 | 82 |
| XL | 108 | 83 |
| 2XL | 114 | 84 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-05-19
2023-05-18
2023-05-15
2023-05-06
2023-04-29
2023-04-28
2023-04-27
2023-04-24
2023-04-23