| Size(in) | Dresses Length | Bust |
|---|---|---|
| 0XL | 28 | 44.9 |
| XL | 28.3 | 47.2 |
| 2XL | 28.7 | 49.6 |
| 3XL | 29.1 | 52 |
| 4XL | 29.5 | 54.3 |
| Size(cm) | Dresses Length | Bust |
|---|---|---|
| 0XL | 71 | 114 |
| XL | 72 | 120 |
| 2XL | 73 | 126 |
| 3XL | 74 | 132 |
| 4XL | 75 | 138 |
| Size: | |||
|---|---|---|---|
| 0XL | US$ 10.85 | ||
| XL | US$ 10.85 | ||
| 2XL | US$ 10.85 | ||
| 3XL | US$ 10.85 | ||
| 4XL | US$ 10.85 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Hollow Out Pearl O Neck Plus Size Tops |
| Item NO. | MS106484 |
| Weight | 0.216 kg = 0.4762 lb = 7.6192 oz |
| Category | Plus Size > Plus Size Tops |
| Tag | Polyester , Casual , O Neck , Print , Full Print , Short Sleeve , Regular Sleeve , Loose , Top , Pullover , Pink , Yellow , Green , Purple , Pearl , No(Nonelastic) , hollow out |
| Creation Time | 2024-05-31 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Hollow Out, Pearl |
| Elastic | No(Nonelastic) |
| Neckline | O Neck |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Top |
| Fit Type | Loose |
| Closed Type | Pullover |
| Type | Full Print |
| Size(in) | Dresses Length | Bust |
|---|---|---|
| 0XL | 28 | 44.9 |
| XL | 28.3 | 47.2 |
| 2XL | 28.7 | 49.6 |
| 3XL | 29.1 | 52 |
| 4XL | 29.5 | 54.3 |
| Size(cm) | Dresses Length | Bust |
|---|---|---|
| 0XL | 71 | 114 |
| XL | 72 | 120 |
| 2XL | 73 | 126 |
| 3XL | 74 | 132 |
| 4XL | 75 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found