| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 33.9 | 39.4 |
| M | 26 | 35.4 | 39.8 |
| L | 28.3 | 38.6 | 40.2 |
| XL | 30.7 | 40.2 | 40.6 |
| 2XL | 33.1 | 42.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 86 | 100 |
| M | 66 | 90 | 101 |
| L | 72 | 98 | 102 |
| XL | 78 | 102 | 103 |
| 2XL | 84 | 108 | 104 |
| Size: | |||
|---|---|---|---|
| S | US$ 14.89 | ||
| M | US$ 14.89 | ||
| L | US$ 14.89 | ||
| XL | US$ 14.89 | ||
| 2XL | US$ 14.89 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Fringed Trim Buttons Patchwork Zipper Loose Mid Waist Conventional Patchwork Bottoms |
| Item NO. | MS112566 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Casual , Patchwork , Print , Zipper Hasp , Conventional , Zipper , Mid Waist , Loose , Leopard Print , Green , Rose Red , Buttons , Cream White , Camouflage , No(Nonelastic) , Fringed Trim |
| Creation Time | 2024-09-17 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Fringed Trim, Buttons, Patchwork, Zipper |
| Elastic | No(Nonelastic) |
| Fit Type | Loose |
| Waist Type | Mid Waist |
| Closure Type | Zipper Hasp |
| Profile | Conventional |
| Type | Patchwork |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 24.4 | 33.9 | 39.4 |
| M | 26 | 35.4 | 39.8 |
| L | 28.3 | 38.6 | 40.2 |
| XL | 30.7 | 40.2 | 40.6 |
| 2XL | 33.1 | 42.5 | 40.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 62 | 86 | 100 |
| M | 66 | 90 | 101 |
| L | 72 | 98 | 102 |
| XL | 78 | 102 | 103 |
| 2XL | 84 | 108 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-09-11
2024-09-06
2024-09-03
2024-08-24