| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 43.3 | 39.4 |
| M | 26.8 | 44.9 | 39.8 |
| L | 29.1 | 47.2 | 40.4 |
| XL | 31.5 | 49.6 | 40.9 |
| 2XL | 33.9 | 52 | 41.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 110 | 100 |
| M | 68 | 114 | 101 |
| L | 74 | 120 | 102.5 |
| XL | 80 | 126 | 104 |
| 2XL | 86 | 132 | 105.5 |
| Size: | |||
|---|---|---|---|
| S | US$ 12.62 | ||
| M | US$ 12.62 | ||
| L | US$ 12.62 | ||
| XL | US$ 12.62 | ||
| 2XL | US$ 12.62 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Draw String Loose Conventional Full Print Bottoms |
| Item NO. | MS127024 |
| Weight | 0.564 kg = 1.2434 lb = 19.8945 oz |
| Category | Bottoms > Pants |
| Tag | Polyester , Casual , Print , Full Print , Conventional , Loose , Drawstring , Draw String , Apricot |
| Creation Time | 2025-09-22 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Draw String |
| Fit Type | Loose |
| Closure Type | Drawstring |
| Profile | Conventional |
| Type | Full Print |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 43.3 | 39.4 |
| M | 26.8 | 44.9 | 39.8 |
| L | 29.1 | 47.2 | 40.4 |
| XL | 31.5 | 49.6 | 40.9 |
| 2XL | 33.9 | 52 | 41.5 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 110 | 100 |
| M | 68 | 114 | 101 |
| L | 74 | 120 | 102.5 |
| XL | 80 | 126 | 104 |
| 2XL | 86 | 132 | 105.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2025-09-20
2025-09-19
2025-09-04
2025-09-02
2025-08-24