| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 34.6 |
| M | 37 | 35 |
| L | 39.4 | 35.4 |
| XL | 41.7 | 35.8 |
| 2XL | 44.1 | 36.2 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 88 |
| M | 94 | 89 |
| L | 100 | 90 |
| XL | 106 | 91 |
| 2XL | 112 | 92 |
| Size: | |||
|---|---|---|---|
| S | US$ 10.59 | ||
| M | US$ 10.59 | ||
| L | US$ 10.59 | ||
| XL | US$ 10.59 | ||
| 2XL | US$ 10.59 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Basic V Neck Sleeveless Dress Dresses |
| Item NO. | MS87050 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Dresses > Casual Dresses |
| Tag | Polyester , Casual , Sleeveless , Regular , Print , Basic , White , Positioning Print , V Neck , Off The Shoulder , Sleeveless Dress , Mini , Independence Day |
| Creation Time | 2023-06-14 |
| Material | Polyester |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | V Neck |
| Silhouette | Sleeveless Dress |
| Sleeve Style | Off The Shoulder |
| Sleeve Length | Sleeveless |
| Dresses Length | Mini |
| Fit Type | Regular |
| Type | Positioning Print |
| Festival | Independence Day |
| Size(in) | Bust | Dresses Length |
|---|---|---|
| S | 35.4 | 34.6 |
| M | 37 | 35 |
| L | 39.4 | 35.4 |
| XL | 41.7 | 35.8 |
| 2XL | 44.1 | 36.2 |
| Size(cm) | Bust | Dresses Length |
|---|---|---|
| S | 90 | 88 |
| M | 94 | 89 |
| L | 100 | 90 |
| XL | 106 | 91 |
| 2XL | 112 | 92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-06-08
2023-06-07
2023-06-02
2023-05-18