| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 31.5 | 28.7 | 14.2 |
| M | 33.1 | 27.6 | 33.1 | 29.1 | 14.6 |
| L | 34.6 | 29.1 | 34.6 | 29.5 | 15 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 80 | 73 | 36 |
| M | 84 | 70 | 84 | 74 | 37 |
| L | 88 | 74 | 88 | 75 | 38 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Print Basic O Neck Short Sleeve Two Pieces |
| Item NO. | MS86302 |
| Weight | 0.276 kg = 0.6085 lb = 9.7356 oz |
| Category | Two Pieces > Two-Piece Dress |
| Tag | Casual , O Neck , Two-pieces , Regular , High Waist , Elastic Waist , Print , Yes(Elastic) , Basic , Conventional , Skinny , Short Sleeve , Regular Sleeve , Positioning Print , Orange , Milk Fiber |
| Creation Time | 2023-06-06 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | |
| Element | Basic |
| Neckline | O Neck |
| Elastic | Yes(Elastic) |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Short Sleeve |
| Suit Type | Two-pieces |
| Fit Type | Skinny |
| Waist Type | High Waist |
| Clothing Length | Regular |
| Closure Type | Elastic Waist |
| Profile | Conventional |
| Type | Positioning Print |
| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 26 | 31.5 | 28.7 | 14.2 |
| M | 33.1 | 27.6 | 33.1 | 29.1 | 14.6 |
| L | 34.6 | 29.1 | 34.6 | 29.5 | 15 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 66 | 80 | 73 | 36 |
| M | 84 | 70 | 84 | 74 | 37 |
| L | 88 | 74 | 88 | 75 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2023-06-05
2023-06-01
2023-05-30
2023-05-23
2023-05-19
2023-05-18
2023-05-16
2023-05-14