| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7 | 25.2 | 32.3 | 30.7 | 22 |
| M | 32.3 | 26.8 | 33.9 | 31.5 | 22.4 |
| L | 33.9 | 28.3 | 35.4 | 32.3 | 22.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 78 | 64 | 82 | 78 | 56 |
| M | 82 | 68 | 86 | 80 | 57 |
| L | 86 | 72 | 90 | 82 | 58 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Patchwork Contrast Turndown Collar Wrapped Skirt Dresses |
| Item NO. | MS115648 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Dresses > Long Sleeve Dresses |
| Tag | Casual , Patchwork , Turndown Collar , Skinny , Long Sleeve , Regular Sleeve , Mini , Wrapped Skirt , Milk Fiber , Black White , Contrast |
| Creation Time | 2024-11-11 |
| Material | Milk Fiber |
| Style | Casual |
| Pattern Type | Patchwork |
| Element | Contrast |
| Neckline | Turndown Collar |
| Silhouette | Wrapped Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Dresses Length | Mini |
| Fit Type | Skinny |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 30.7 | 25.2 | 32.3 | 30.7 | 22 |
| M | 32.3 | 26.8 | 33.9 | 31.5 | 22.4 |
| L | 33.9 | 28.3 | 35.4 | 32.3 | 22.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 78 | 64 | 82 | 78 | 56 |
| M | 82 | 68 | 86 | 80 | 57 |
| L | 86 | 72 | 90 | 82 | 58 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-11-02
2024-10-28
2024-10-17