Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
One Size | 65 | 44.1 | 22 | 18.5 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
One Size | 165 | 112 | 56 | 47 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Patchwork Contrast Turndown Collar Shirt Dresses |
Item NO. | MS107000 |
Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
Category | Dresses > Casual Dresses |
Tag | Casual , Patchwork , Turndown Collar , Long Sleeve , Loose , Lantern Sleeve , Mid Calf , Contrast , Orange Yellow , Shirt |
Creation Time | 2024-06-11 |
Style | Casual |
Pattern Type | Patchwork |
Element | Contrast |
Neckline | Turndown Collar |
Silhouette | Shirt |
Sleeve Style | Lantern Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Loose |
Type | Patchwork |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
One Size | 65 | 44.1 | 22 | 18.5 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
One Size | 165 | 112 | 56 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2023 Moonosa All Rights Reserved.
2024-06-10
2024-06-04
2024-05-29
2024-05-29
2024-05-20
2024-05-17