| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 46.5 | 47.2 | 31.5 | 21.7 | 13 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 118 | 120 | 80 | 55 | 33 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Elegant Print Sequins Patchwork O Neck Straight Dresses |
| Item NO. | MS103627 |
| Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
| Category | Dresses |
| Tag | Polyester , Casual , O Neck , Patchwork , Black , Print , Straight , Regular Sleeve , Positioning Print , Mini , Long , Elegant , Three Quarter , Sequins |
| Creation Time | 2024-04-01 |
| Material | Polyester |
| Style | Casual, Elegant |
| Pattern Type | |
| Element | Sequins, Patchwork |
| Neckline | O Neck |
| Silhouette | Straight |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Three Quarter |
| Dresses Length | Mini |
| Fit Type | Straight |
| Clothing Length | Long |
| Type | Positioning Print |
| Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 46.5 | 47.2 | 31.5 | 21.7 | 13 |
| Size(cm) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| One Size | 118 | 120 | 80 | 55 | 33 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2024-03-31
2024-03-27
2024-03-27
2024-03-24
2024-03-22
2024-03-19
2024-03-14
2024-03-14
2024-03-13
2024-03-13
2024-03-11
2024-03-06
2024-03-05
2024-03-03