| Size(in) | Foot Length |
|---|---|
| US6[EU36] | 9.1 |
| US6.5[EU37] | 9.3 |
| US7.5[EU38] | 9.4 |
| US8.5[EU39] | 9.6 |
| US9[EU40] | 9.8 |
| US9.5[EU41] | 10 |
| Size(cm) | Foot Length |
|---|---|
| US6[EU36] | 23 |
| US6.5[EU37] | 23.5 |
| US7.5[EU38] | 24 |
| US8.5[EU39] | 24.5 |
| US9[EU40] | 25 |
| US9.5[EU41] | 25.5 |
| Size: | |||
|---|---|---|---|
| US6[EU36] | US$ 7.53 | ||
| US6.5[EU37] | US$ 7.53 | ||
| US7.5[EU38] | US$ 7.53 | ||
| US8.5[EU39] | US$ 7.53 | ||
| US9[EU40] | US$ 7.53 | ||
| US9.5[EU41] | US$ 7.53 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Casual Daily Patchwork Round Comfortable Shoes |
| Item NO. | MS86709 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Shoes > Slippers |
| Tag | Casual , Patchwork , Apricot , Daily , Round , Comfortable , Slip-on |
| Creation Time | 2023-06-08 |
| Style | Casual, Daily |
| Element | Patchwork |
| Shoes Closure Type | Slip-on |
| Shoes Toe Type | Round |
| Shoes Type | Comfortable |
| Size(in) | Foot Length |
|---|---|
| US6[EU36] | 9.1 |
| US6.5[EU37] | 9.3 |
| US7.5[EU38] | 9.4 |
| US8.5[EU39] | 9.6 |
| US9[EU40] | 9.8 |
| US9.5[EU41] | 10 |
| Size(cm) | Foot Length |
|---|---|
| US6[EU36] | 23 |
| US6.5[EU37] | 23.5 |
| US7.5[EU38] | 24 |
| US8.5[EU39] | 24.5 |
| US9[EU40] | 25 |
| US9.5[EU41] | 25.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
No related record found