| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 32.3 | 17.3 |
| M | 26.8 | 33.9 | 17.7 |
| L | 28.3 | 35.4 | 18.1 |
| XL | 29.9 | 37 | 18.5 |
| 2XL | 31.5 | 38.6 | 18.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 82 | 44 |
| M | 68 | 86 | 45 |
| L | 72 | 90 | 46 |
| XL | 76 | 94 | 47 |
| 2XL | 80 | 98 | 48 |
| Size: | |||
|---|---|---|---|
| S | US$ 9.08 | ||
| M | US$ 9.08 | ||
| L | US$ 9.08 | ||
| XL | US$ 9.08 | ||
| 2XL | US$ 9.08 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Bib pants Mid Print pencil Capris Bottoms |
| Item NO. | MS51145 |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Bottoms > Skirts |
| Tag | Polyester , Pencil , Print , Grey , Gold , Rose Red , Capris , Mid , Bib pants |
| Creation Time | 2022-05-26 |
| Element | Capris |
| Material | Polyester |
| Fit Type | pencil |
| Waist Type | Mid |
| Closure Type | Bib pants |
| Pattern Type |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 32.3 | 17.3 |
| M | 26.8 | 33.9 | 17.7 |
| L | 28.3 | 35.4 | 18.1 |
| XL | 29.9 | 37 | 18.5 |
| 2XL | 31.5 | 38.6 | 18.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 82 | 44 |
| M | 68 | 86 | 45 |
| L | 72 | 90 | 46 |
| XL | 76 | 94 | 47 |
| 2XL | 80 | 98 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.









Copyright © 2023 Moonosa All Rights Reserved.
2022-05-26
2022-05-19