Size(in) | Bust | Dresses Length |
---|---|---|
XS | 37.8 | 51.8 |
S | 39.4 | 52.4 |
M | 40.9 | 53 |
L | 43.3 | 53.5 |
XL | 45.7 | 54.1 |
Size(cm) | Bust | Dresses Length |
---|---|---|
XS | 96 | 131.5 |
S | 100 | 133 |
M | 104 | 134.5 |
L | 110 | 136 |
XL | 116 | 137.5 |
Size: | |||
---|---|---|---|
XS | US$ 10.87 | ||
S | US$ 10.87 | ||
M | US$ 10.87 | ||
L | US$ 10.87 | ||
XL | US$ 10.87 | ||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Stripe Buckle Patchwork Shirt Collar Shirt Dresses |
Item NO. | MS121233 |
Weight | 0.444 kg = 0.9789 lb = 15.6616 oz |
Category | Dresses > Maxi Dresses |
Tag | Polyester , Casual , Patchwork , Blue , Full Print , Buckle , Regular Sleeve , Loose , Floor Length , Half Sleeve , Long , Stripe , Shirt Collar , Shirt |
Creation Time | 2025-03-10 |
Material | Polyester |
Style | Casual |
Pattern Type | Stripe |
Element | Buckle, Patchwork |
Neckline | Shirt Collar |
Silhouette | Shirt |
Sleeve Style | Regular Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Floor Length |
Fit Type | Loose |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Dresses Length |
---|---|---|
XS | 37.8 | 51.8 |
S | 39.4 | 52.4 |
M | 40.9 | 53 |
L | 43.3 | 53.5 |
XL | 45.7 | 54.1 |
Size(cm) | Bust | Dresses Length |
---|---|---|
XS | 96 | 131.5 |
S | 100 | 133 |
M | 104 | 134.5 |
L | 110 | 136 |
XL | 116 | 137.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2023 Moonosa All Rights Reserved.
2025-03-07
2025-03-01
2025-02-19