Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28.7 | 44.9 | 8.7 |
M | 29.1 | 46.5 | 9.1 |
L | 29.5 | 48 | 9.4 |
XL | 29.9 | 49.6 | 9.8 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 73 | 114 | 22 |
M | 74 | 118 | 23 |
L | 75 | 122 | 24 |
XL | 76 | 126 | 25 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Solid Split Joint Buckle Turndown Collar Tops |
Item NO. | MS40011 |
Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
Category | Tops > Blouses & Shirts |
Tag | Polyester , Casual , Solid , Split Joint , Regular , Black , Solid Color , Buckle , Turndown Collar , Cardigan , Short Sleeve , Loose , Tangerine Red , Fluorescent Green |
Creation Time | 2022-05-13 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint,Buckle |
Neckline | Turndown Collar |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 28.7 | 44.9 | 8.7 |
M | 29.1 | 46.5 | 9.1 |
L | 29.5 | 48 | 9.4 |
XL | 29.9 | 49.6 | 9.8 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 73 | 114 | 22 |
M | 74 | 118 | 23 |
L | 75 | 122 | 24 |
XL | 76 | 126 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found